MISQUAMICUT - RHODE ISLAND

HOUSE FOR SALE

Click MLS active link in left column below to view property details
 

MLS PHOTO PRICE LIVING SQ FT NEIGHBORHOOD BEDS BATHS TOTAL ROOMS STYLE LISTED BY
849952 $2,750,000 3,430 Misquamicut 4 4 9 Contemporary
837775 $2,750,000 2,711 Misquamicut 3 4 7 Vacation Cottage Other
852093 $2,550,000 2,000 Misquamicut 3 2 6 Vacation
838420 $1,850,000 768 Misquamicut 3 1 4 Cottage, Vacation
841466 $1,690,000 2,532 Winnapaug Pond 3 2/1 7 Other, Vacation
855122 $1,495,000 1,404 Misquamicut 2 2 5 Cottage
853084 $899,900 1,828 Misquamicut 3 3 7 Cape Cod Vacation
751238 $995,000 2,163 Winnapaug Pond 3 2 9 Contemporary


Buying or
Selling a House?  -  Contact us 401-315-5454

Home Page Houses Condominiums Land Retail Shops Property Management


WATCH HILL PROPERTIES LLC
SALES OFFICE

44 Bay Street - Watch Hill, RI 02891  Tel. 401-315-5454   Fax.401.315.5455     Email  info@watchhillpropertiesllc.com

Watch Hill Properties LLC is a member of the Rhode Island Real Estate Board