|
RENTAL RATES
|
|||||||||||
| APARTMENT RATES - 2007 | SUMMER RATE SCHEDULE | ||||||||||
| Includes Full Kitchen / Living Room / Bedroom with private modern Bath | Daily Rates per Bedroom | Weekend | Mid-Week * | Week | Month | ||||||
| Weekend - 2 night minimum Weekday - 3 night minimum | Week Day | Weekend / Holiday | Two Nights | Five Night Special* | 7 Nights | Full Month | |||||
| One parking space per bedroom - Extra at Daily Parking Rate | Su.Mo.Tu.We.Th | Fri.Sat.Hol. | Fri & Sat | Sunday -Thurs | Fri-Fri or Sun-Sun | First - Last Sun | |||||
|
One Bedroom Apartments |
** Maximum Occupancy |
Rate per bedroom per night | Rate per bedroom per night |
Weekend Rate Two Nights |
* Midweek Special Rate |
Week Rate | Month Rate | ||||
| 1 Bedroom Apartment with Deck | 3 | 375.00 | 425.00 | 850.00 | 1,500.00 | 2,350.00 | 9,000.00 | ||||
|
Two Bedroom Apartments |
Maximum Occupancy |
Rate per bedroom per night |
Rate per bedroom per night |
Weekend Rate |
Midweek Special Rate |
Week Rate | Month Rate | ||||
| 2 Bedroom Apartment | 5 | 275.00 | 325.00 | 1.300.00 | 2,200.00 | 3,500.00 | 14,000.00 | ||||
| 2 Bedroom Apartment with Deck | 5 | 325.00 | 350.00 | 1,400.00 | 2,600.00 | 4,000.00 | 16,000.00 | ||||
| 2 Bedroom Penthouse Loft | 5 | 375.00 | 425.00 | 1,700.00 | 3,000.00 | 4,500.00 | 18,000.00 | ||||
| 2 Bedroom Deluxe with Deck | 5 | 25,000.00 | |||||||||
|
** Maximum Occupancy may be increased by one person, if 2 children under the age of 12 sleep on queen sofa bed.
Top of Page Spring / Fall Rates Winter Rates
|
||||||||
|
||||||||
| APARTMENT RATES - 2007 | SPRING / FALL RATE SCHEDULE | |||||||
| Includes Full Kitchen / Living Room / Bedroom with private modern Baths | Daily Rates per Bedroom | Weekend | Midweek * | Week | Month | |||
| Weekend - 2 night minimum Weekday - 3 night minimum | Week Day | Weekend & Holidays | Two Nights | Five Night Special* | Seven Nights | Full Month | ||
| One parking space per bedroom - Extra at Daily Parking Rate | Su.Mo.Tu.We.Th | Fri. Sat. Hol. | Fri & Sat | Sun - Thurs | Fri-Fri or Sun-Sun | First- Last Sun | ||
|
One Bedroom Apartments |
** Maximum Occupancy |
Rate per bedroom per night | Rate per bedroom per night | Weekend Rate |
* Midweek Special Rate |
Week Rate | Month Rate | |
| 1 Bedroom Apartment with Deck | 3 | 300.00 | 350.00 | 700.00 | 1,200.00 | 1,800.00 | 7,000.00 | |
|
Two Bedroom Apartments |
Maximum Occupancy |
Rate per bedroom per night |
Rate per bedroom per night |
Weekend Rate |
Midweek Special Rate |
Week Rate | Month Rate | |
| 2 Bedroom Apartment | 5 | 200.00 | 250.00 | 1,000.00 | 1,600.00 | 2,500.00 | 9,200.00 | |
| 2 Bedroom Apartment with Deck | 5 | 250.00 | 300.00 | 1,200.00 | 2,000.00 | 3,000.00 | 12,000.00 | |
| 2 Bedroom Penthouse Loft | 5 | 300.00 | 350.00 | 1,400.00 | 2,400.00 | 3,500.00 | 14,000.00 | |
| 2 Bedroom Deluxe with Deck | 5 | 18,000.00 | ||||||
|
* Mid-Week Special - book 4 nights - get 5th night - FREE ** Maximum Occupancy may be increased by one person, if 2 children under the age of 12 sleep on queen sofa bed.
Top of Page Summer Rates Winter Rates
|
|||||||
| APARTMENT RATES - 2007 | WINTER RATE SCHEDULE | ||||||
| includes Full Kitchen / Living Room / Bedroom with private modern Baths | Daily Rates per Bedroom | Weekend | Midweek * | Week | Month | ||
| Weekend - 2 night minimum Weekday - 3 night minimum | Week Days | Weekend & Holidays | Two Nights | Five Night Special* | Seven Nights | Full Month | |
| One parking space per bedroom - Extra at Daily Parking Rate | Su.Mo.Tu.We.Th | Fri.Sat.Hol. | Fri & Sat | Sun - Thurs | Fri-Fri or Sun-Sun | First - last Sun | |
|
One Bedroom Apartments |
** Maximum Occupancy |
Rate per bedroom per night | Rate per bedroom per night | Weekend Rate |
* Midweek Special Rate |
Week Rate | Month Rate |
| 1 Bedroom Apartment with Deck | 3 | 225.00 | 250.00 | 500.00 | 900.00 | 1,250.00 | 4,500.00 |
|
Two Bedroom Apartments |
Maximum Occupancy |
Rate per bedroom per night |
Rate per bedroom per night |
Weekend Rate |
Midweek Special Rate |
Week Rate | Month Rate |
| 2 Bedroom Apartment | 5 | 125.00 | 175.00 | 700.00 | 1,000.00 | 1,600.00 | 7,000.00 |
| 2 Bedroom Apartment with Deck | 5 | 175.00 | 225.00 | 900.00 | 1,400.00 | 2,200.00 | 8,000.00 |
| 2 Bedroom Penthouse Loft | 5 | 225.00 | 275.00 | 1,100.00 | 1,800.00 | 2,750.00 | 10,000.00 |
| 2 Bedroom Deluxe with Deck | 5 | 15,000.00 | |||||
|
*
Mid-Week Special - book 4 nights - get 5th night -
FREE |
|
Home Page Top of Page Summer Rates Spring / Fall Rates Rates are subject to R.I. taxes and change without notice. Apartments are subject to availability. Occupancy may not be violated by Code. |