|
||||||||||||||
|
CONDO SALES
Click MLS active link below to view
property details |
||||||||||||||
| MLS | UNIT NO. | LOCATION | SIZE SQ.FT. * | BEDROOMS | BATHS | TOTAL ROOMS | PRICE | LISTED BY | ||||||
| A-200/B200 | 44 Bay Street | 3,500 | 3 | 4 | 8.5 | $3,200,000 |
|
|||||||
| 834878 | A-200 | 44 Bay Street | 2,515 | 2 | 3 | 6 | $2,400,000 |
|
||||||
| 834880 | TH-7 | Watch Hill Inn Annex | 1,260 | 2 | 2 | 4 | $995,000 |
|
||||||
| W-402 | W-402 | Watch Hill Inn | 1,047 | 2 | 2 | 4 | $825,000 |
|
||||||
| W-203 | W-203 | Watch Hill Inn | 954 | 1 | 1 | 3.5 | $725,000 |
|
||||||
| 836640 | W-101 | Watch Hill Inn | 2,150 | 2 | 2 | 5 | $1,750,000 |
|
||||||
| 834879 | B-208 | Watch Hill Inn Annex | 618 | 1 | 1 | 2.5 | $525,000 |
|
||||||
| 837673 | B-110 | Watch Hill Inn Annex | 888 | 1 | 1 | 3 | $595,000 |
|
||||||
| 834280 | B-109 | Watch Hill Inn Annex | 625 | 1 | 1 | 2.5 | $395,000 |
|
||||||
| * Attributable square footage is the sum of the interior living space plus one half of the exterior living space | ||||||||||||||
|
Main Office 401-315-5454 Email info@watchhillproperties.com |
||||||||||||||
|
||||||||||||||
|
Watch Hill Properties LLC
is a member of the Rhode Island Real Estate Board |
| *Living Area is the total living
area above and below grade
** Information deemed reliable but not guaranteed.** Disclaimer: The purchase price of housing stock as shown on this website may vary depending on factors such as fees, commissions, price negotiations, home inspection results, market conditions, etc. This website in no way warrants or represents that submitting an offer to purchase a property for the list price will result in a sale at that price. Please consult with your REALTOR to discuss how these variations may affect your real estate transaction. Watch Hill Properties LLC participates in State-Wide MLS's IDX program, allowing it to display other broker's listings on our site. However, Watch Hill Properties LLC displays only luxury and water front properties. Watch Hill Properties LLC does not display the entire State-Wide MLS IDX database on the web site. The listings of some real estate brokerage firms have been excluded. |